![]() |
| Big Horn Lift Truck & Equipment Inc. P.O.Box 706 Ph: (307)674-5430 Fax: (307)674--5433 |
![]() |
| home | info form | e-mail | helpful links |
| Truck: BHLTE-1145 | S/N: | Date: | |||
| Quantity: 1 | Year: 2001 | Make: LULL | Model: 1044C-54 | ||
| Upright: 54 FT. LIFT | Capacity: 10,000# | ||||
| Carriage: 50" WIDE PIN TYPE | Forks: 2" X 4" X 48" LONG | ||||
| Attachments: QUICK DISCONNECT CARRIAGE | Misc Equip: SIDETILT CARRIAGE | ||||
| Engine: CUMMINS 4BT3.9 TURBO 102 HP DIESEL - GOOD | |||||
| Transmission: 4 SPEED POWERSHIFT - GOOD | |||||
| Steer Axle: GOOD | |||||
| Hydraulics: GOOD - AUX. HYDRAULICS PLUMBED TO THE BOOM END | |||||
| Brakes: GOOD | |||||
| Metal: COMPLETE | OHG/CAB: OHG | ||||
| Cylinders: GOOD | |||||
| PowerSteer: YES | LBR: YES | Other: OUTRIGGERS | |||
| Tires-Type: FOAM FILLED | Cond: %Drive: 50 | %Steer: 50 | |||
| Misc: BOOM TRANSACTION 80" FORWARD | |||||
| Comments: 45FT. OF FORWARD REACH | |||||
| Appearance: GOOD | |||||
| Condition: GOOD W/2,931 ACTUAL HRS. | |||||
| Selling Price: PRICE ON REQUEST | FOB: PLUS FREIGHT | ||||
| You can print this page! | |||||
| Big Horn Lift Truck & Equipment Inc. P.O.Box 706 Ph: (307)674-5430 Fax: (307)674--5433 |
|||||
| home | info form | e-mail | helpful links | |||||